Cornell Middle East and North Africa Project 
Landsat Collection



 
Path  Row  Scene ID  Aquisition Date Cornell ID
Oman
157 45 LT5157045008702710 1/27/1984 R5017
157 44 LT5157044008702710  1/27/1984  R5016
158 44 LT5158044008428210  10/08/1984 R5015
158 45 LT5158045008428210 10/08/1984  R5015
158 46 LT5158046008428210 10/08/1984  R5015
159 43 LT5159043008506710 3/08/1985 R5014
159 44 LT5159044008506710 3/08/1985 R5014
159 45 LT5159045008506710 3/08/1985 R5014
160 42 LT5160042008410410 4/13/1984 R5013
160 43 LT5160043008410410 4/13/1984 R5013
160 44 LT5160044008410410 4/13/1984 R5013
Zagros Mtns., IRAN & IRAQ.
158 (LANDSAT 7) 36 LE7158036009923550 8/23/1999 R---
160 37 LT5160037008728810 10/15/1987 R---
160 38 LT5160038008728810 10/15/1987 R---
160 39 LT5160039008728810 10/15/1987 R---
160 40 LT5160040008728810 10/15/1987 R---
160 41 LT5160041008728810 10/15/1987 R---
161 37 LT5161037008727910 10/06/1987 R---
161 38 LT5161038008727910 10/06/1987 R---
161 39 LT5161039008727910 10/06/1987 R---
161 (LANDSAT 7) 39 LE7161039009919250 07/11/1999 R---
161 (10 % SAT) 40 LT5161040008727910 10/06/1987 R---
161 (10 % SAT) 41 LT5161041008727910 10/06/1987 R---
162 37 LT5162037008727010 09/27/1987 R---
162 38 LT5162038008727010 09/27/1987 R---
162 39 LT5162039008728610 10/13/1987 R---
162 40 LT5162040008728610 10/13/1987 R---
162 41 LT5162041008728610 10/13/1987 R---
163 37 LT5163037008727710 10/04/1987 R---
163 38 LT5163038008726110 09/18/1987 R---
163 39 LT5163039008726110 09/18/1987 R---
163 40 LT5163040008726110 09/18/1987 R---
163 41 unknown unknown R---
164 37 LT5164037008725210 09/09/1987 R---
164 38 LT5164038008725210 09/09/1987 R---
164 39 LT5164039008725210 09/09/1987 R---
164 40 LT5164040009024410 09/01/1990 R---
165 37 LT5165037008727510 10/02/1987 R---
165 38 LT5165038008727510 10/02/1987 R---
165 (SAT 80%) 39 LT5165039009809710 04/07/1998 R---
165 39 LT5165039008727510 10/02/1987 R---
165 40 LT5165040008727510 10/02/1987 R---
166 36 LT5166036008725010 09/07/1987 R---
166 37 LT5166037008726610 09/23/1987 R---
166 38 LT5166038008726610 09/23/1987 R---
166 (1) 39 LT5166039009810410 04/14/1998 R---
166 (2) 39 LT5166039008726610 09/23/1987 R---
166 40 LT5166040008915110 05/31/1989 (Not Rectified)
167 36 LT5167036008724110 08/29/1987 R---
167 37 LT5167037008724110 08/29/1987 R---
167 38 LT5167038008727310 09/30/1987 R---
167 39 LT5167039008727310 09/30/1987 R---
168 35 LT5168035008723210 08/20/1987 R---
168 36 LT5168036008723210 08/20/1987 R---
168 37 LT5168037008723210 08/20/1987 R---
168 38 LT5168038008723210 08/20/1987 R---
169 34 LT5169034008424710 09/04/1984 R---
169 35 LT5169035008424710 09/04/1984 R---
169 36 LT5169036008423110 08/18/1984 R---
169 37 LT5169037008423110 08/18/1984 R---
170 34 LT5170034008724610 09/03/1987 R---
170 35 LT5170035008724610 09/03/1987 R---
170 36 LT5170036008724610 09/03/1987 R---
Caucusus Mtns.
166 32 LT4166032008918310 7/02/1989 R5042
167 31 LT5167031008720910 7/28/1987 R5043
167 32 LT5167032008423310 8/20/1984 R5044
167 33 LT5167033008423310 8/20/1984 R5045
168 31 LT5168031008419210 7/10/1984 R5046
168 32 LT5168032008419210 7/10/1984 R5047
168 33 LT5168033008521010 7/29/1985 R5048
169 32 LT5169032008625210 9/09/1986 R5049
Caucusus Mtns.
(MSS)
172 30 LM5172030008722890 8/16/1987 R5037
173 29 LM5173029008728390 10/10/1987 R5038
173 30 LM5173030008728390 10/10/1987 R5039
174 29 LM5174029008522090 8/08/1987 R5040
Turkey
169 34 LT5169034008424710 9/03/1984 R5012
170 32 LT4170032008924310 8/31/1989 R5011
170 33 LT4170033008924310 8/31/1989 R5011
170 34 LT4170034008924310 8/31/1989 R5011
170 35 Unknown 09/03/1987 R5041
171 31 LT4171031008926610 9/23/1989 R5018
171 32 LT4171032008926610 9/23/1989 R5019
171 33 LT4171033008925010 9/07/1989 R5020
172 31 LT5172031008722810 8/16/1987 R5021
172 32 LT5172032008722810 8/16/1987 R5022
172 33 LT5172033008724410 9/01/1987 R5023
173 32 Unknown 9/08/1987 R5024
173 33 LT5173033008521310 8/01/1985 R5025
173 34 LT5173034008521310 8/01/1985 R5025
174 32 Unknown 9/17/1988 R5026
174 33 Unknown Unknown R5027
174 34 Unknown Unknown R5027
175 31 Unknown 06/28/1984 R5028
175 32 Unknown 08/05/1987 R5029
175 33 Unknown Unknown R5030
176 31 LT5176031008720810 08/27/1987 R5031
176 32 LT5176032008720810 08/27/1987 R5032
176 33 Unknown Unknown R5033
177 31 LT5177031008520910 7/28/1985 R----
177 32 LT5177032008520910 08/28/1985 R5034
177 33 LT5177033008719910 08/18/1987 R5035
178 31 LT5178031008419810 7/16/1984 R----
178 32 LT5178032008419810 08/16/1984 R5036
179 31 LT5179031008426910 9/25/1984 R----
179 32 LT5179032008426910 9/25/1984 R----
180 31 LT5180031008726810 9/25/1987 R----
180 32 LT5180032008726810 9/25/1987 R----
181 30 LT5181030008619210 7/11/1986 R----
181 31 unknown unknown R----
181 32 unknown unknown R----
Syria/ Iraq/ Jordan
174 35 LT174035008425010  9/06/1984 R5001
174 36 LT174036008425010  9/06/1984 R5002
174 37 LT174037008425010  9/06/1984 R5003
174 38 LT174038008425010  9/06/1984 R5004
174 39 LT174039008425010  9/06/1984 R5005
173 38 LT5173038008424310  8/30/1984 R5006
173 39 LT5173039008424310  8/30/1984 R5006
173 (LANDSAT 7) 39 LE7173039009922850  8/16/1999 R----
173 40 LT5173040008424310  8/30/1984 R5006
173 35 LT5173035008424310 8/30/1984 R5007
173 36 LT5173036008424310 8/30/1984 R5007
173 (LANDSAT 7) 36 LE7173036009922850 8/16/1999 R----
173 37 LT5173037008424310 8/30/1984 R5007
172 37 LT5172037008418810 7/6/1984 R5008
172 38 LT5172038008418810 7/6/1984 R5008
172 39 LT5172039008418810 7/6/1984 R5008
172 34 LT5172034008418810  7/6/1984 R5009
172 35 LT5172035008418810  7/6/1984 R5009
172 36 LT5172036008418810  7/6/1984 R5009
171 34 LT5171034008424510  9/01/1984 R5010
171 35 LT5171035008424510  9/01/1984 R5010
171 36 LT5171036008424510  9/01/1984 R5010
North Africa 
203 38 LT5203038008508710 3/28/1985 R3001
203 39 LT4203039008804010 2/09/1988 R3002
202 37 LT5202037008425410 9/10/1984 R3003
202 38 LT5202038008425410 9/10/1984 R3004
202 39 LT5202039008425410 9/10/1984 R3005
201 35 LT4201035009119410 7/13/1991 R3006
201 36 LT5201036008423110 8/18/1984 R3007
201 37 LT5201037008423110 8/18/1984 R3008
201 38 LT5201038008423110 8/18/1984 R3009
201 39 LT5201039008709510 04/05/1987 R----
200 36 LT5200036008424010 8/27/1984 R3010
200 37 LT5200037008424010 8/27/1984 R3010
200 38 LT5200038008424010 8/27/1984 R3010
199 36 LT5199036008418510 7/03/1984 R3011
199 37 LT5199037008418510 7/03/1984 R3011
199 38 LT5199038008418510 7/03/1984 R3011
198 35 LT5198035008432210 11/17/1984 R3012
198 36 LT5198036008432210 11/17/1984 R3012
198 37 LT5198037008432210 11/17/1984 R3012
198 38 LT5198038008432210 11/17/1984 R3012
197 35 LT5197035008721110 7/30/1987 R3013
197 36 LT5197036008721110 7/30/1987 R3013
197 37 LT5197037008721110 7/30/1987 R3013
196 35 LT5196035008717210 6/21/1987 R3014
196 36 LT5196036008717210 6/21/1987 R3014
196 37 LT5196037008717210 6/21/1987 R3014
195 35 LT5195035008418910 7/07/1984 R3015
195 36 LT5195036008418910 7/07/1984 R3015
195 37 LT5195037008418910 7/07/1984 R3015
194 34 LT5194034008418210 6/30/1984 R3016
194 35 LT5194035008418210 6/30/1984 R3016
194 36 LT5194036008418210 6/30/1984 R3016
193 34 LT5193034008708710 3/28/1987 R3017
193 35 LT5193035008708710 3/28/1987 R3017
193 36 LT5193036008708710 3/28/1987 R3017
192 34 LT5192034008424810 9/04/1984 R3018
192 35 LT5192035008424810 9/04/1984 R3018
192 36 LT5192036008424810 9/04/1984 R3018
191 34 LT5191034008419310 7/11/1984 R3019
191 35 LT5191035008419310 7/11/1984 R3019
191 36 LT5191036008419310 7/11/1984 R3019